loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bandhan Bank Mar 31, 2024 4.77 1.10 73.58
Equity-Crompton Gr. Con Mar 31, 2024 3.90 0.90 2.17
Equity-Dr Reddy`s Labs Mar 31, 2024 0.54 0.12 -71.83
Equity-Max Financial Mar 31, 2024 0.24 0.06 12.54
Equity-Ashok Leyland Mar 31, 2024 0.26 0.06 -94.16
Equity-Asian Paints Mar 31, 2024 2.56 0.59 -37.23
Equity-Piramal Enterp. Mar 31, 2024 1.27 0.29 1,754.44
Equity-Abbott India Mar 31, 2024 2.06 0.47 4.69
Equity-Reliance Industr Mar 31, 2024 16.86 3.89 77.76
Equity-Vedanta Mar 31, 2024 0.25 0.06 0.00
Equity-Escorts Kubota Mar 31, 2024 0.92 0.21 -6.91
Equity-Tata Power Co. Mar 31, 2024 8.91 2.05 1.14
Equity-Tata Motors Mar 31, 2024 13.30 3.06 779.54
Equity-Tata Steel Mar 31, 2024 2.74 0.63 0.00
Equity-G N F C Mar 31, 2024 4.14 0.95 36.92
Equity-Wipro Mar 31, 2024 1.58 0.37 0.41
Equity-Hindalco Inds. Mar 31, 2024 0.16 0.04 -3.27
Equity-Hind. Unilever Mar 31, 2024 7.47 1.72 0.00
Equity-Apollo Hospitals Mar 31, 2024 1.11 0.26 0.05
Equity-India Cements Mar 31, 2024 5.48 1.26 -16.88
Equity-Indian Hotels Co Mar 31, 2024 0.59 0.14 -60.00
Equity-ITC Mar 31, 2024 4.11 0.95 0.00
Equity-Larsen & Toubro Mar 31, 2024 12.87 2.97 311.03
Equity-St Bk of India Mar 31, 2024 12.08 2.78 41.22
Equity-Hindustan Copper Mar 31, 2024 9.43 2.17 92.39
Equity-Balrampur Chini Mar 31, 2024 0.06 0.01 -8.53
Equity-Infosys Mar 31, 2024 2.58 0.59 -0.56
Equity-Dabur India Mar 31, 2024 1.24 0.29 130.26
Equity-Bharat Electron Mar 31, 2024 6.78 1.56 8.39
Equity-Natl. Aluminium Mar 31, 2024 1.03 0.24 2.49
Equity-H P C L Mar 31, 2024 10.40 2.40 26.01
Equity-Kotak Mah. Bank Mar 31, 2024 7.78 1.79 223.11
Equity-Samvardh. Mothe. Mar 31, 2024 0.08 0.02 3.36
Equity-Aarti Industries Mar 31, 2024 3.86 0.89 67.33
Equity-Zee Entertainmen Mar 31, 2024 7.77 1.79 -6.45
Equity-Federal Bank Mar 31, 2024 2.10 0.48 0.00
Equity-Bajaj Finance Mar 31, 2024 14.22 3.28 653.39
Equity-LIC Housing Fin. Mar 31, 2024 0.86 0.20 -2.34
Equity-Aurobindo Pharma Mar 31, 2024 2.40 0.55 -5.36
Equity-JSW Steel Mar 31, 2024 7.23 1.67 0.00
Equity-RBL Bank Mar 31, 2024 0.66 0.15 -71.82
Equity-O N G C Mar 31, 2024 1.44 0.33 0.00
Equity-Manappuram Fin. Mar 31, 2024 0.73 0.17 228.01
Equity-TCS Mar 31, 2024 10.45 2.41 240.08
Certificate of Deposits-ICICI Bank Mar 31, 2024 14.38 3.31 1.42
Equity-ICICI Bank Mar 31, 2024 3.37 0.78 -54.57
Equity-Power Grid Corpn Mar 31, 2024 0.60 0.14 0.00
Equity-Bank of Baroda Mar 31, 2024 8.03 1.85 63.10
Equity-Canara Bank Mar 31, 2024 12.39 2.86 266.29
Equity-Maruti Suzuki Mar 31, 2024 0.06 0.01 -94.62
Equity-IndusInd Bank Mar 31, 2024 4.97 1.15 0.00
Equity-HDFC Bank Mar 31, 2024 30.58 7.05 44.00
Commercial Paper-HDFC Bank Mar 31, 2024 4.98 1.15 1.37
Certificate of Deposits-Axis Bank Mar 31, 2024 9.64 2.22 1.42
Equity-Axis Bank Mar 31, 2024 8.90 2.05 0.00
Equity-LTIMindtree Mar 31, 2024 0.89 0.20 0.00
Equity-Godrej Consumer Mar 31, 2024 0.81 0.19 7.53
Equity-HDFC Life Insur. Mar 31, 2024 0.07 0.02 9.94
Equity-I D F C Mar 31, 2024 0.17 0.04 0.00
Equity-Petronet LNG Mar 31, 2024 0.79 0.18 0.00
Equity-Jindal Steel Mar 31, 2024 0.85 0.20 12.15
Equity-City Union Bank Mar 31, 2024 0.54 0.12 -74.27
Equity-United Spirits Mar 31, 2024 2.94 0.68 4.08
Equity-NTPC Mar 31, 2024 8.56 1.97 76.27
Equity-I O C L Mar 31, 2024 9.00 2.07 0.00
Equity-PVR Inox Mar 31, 2024 1.57 0.36 55.50
Equity-Glenmark Pharma. Mar 31, 2024 1.74 0.40 25.36
Equity-Power Fin.Corpn. Mar 31, 2024 1.97 0.45 0.00
Equity-Biocon Mar 31, 2024 5.48 1.26 -1.58
Equity-GAIL (India) Mar 31, 2024 2.48 0.57 0.00
Equity-Sun TV Network Mar 31, 2024 1.44 0.33 -58.34
Equity-Divi`s Lab. Mar 31, 2024 7.10 1.64 202.12
Equity-Granules India Mar 31, 2024 1.63 0.38 -21.36
Equity-Birlasoft Ltd Mar 31, 2024 0.15 0.03 -75.01
Equity-Tech Mahindra Mar 31, 2024 0.75 0.17 -53.21
Equity-GMR Airports Inf Mar 31, 2024 0.18 0.04 -95.37
Equity-Vodafone Idea Mar 31, 2024 4.77 1.10 -37.98
Equity-Aditya Birla Cap Mar 31, 2024 0.28 0.07 0.00
Equity-L&T Fin.Holdings Mar 31, 2024 4.17 0.96 7.82
Equity-Dr Lal Pathlabs Mar 31, 2024 0.75 0.17 394.50
Equity-Bajaj Finserv Mar 31, 2024 3.29 0.76 39.33
Equity-ICICI Lombard Mar 31, 2024 1.26 0.29 -43.74
Equity-Indus Towers Mar 31, 2024 3.96 0.91 109.88
Net CA & Others-Net CA & Others Mar 31, 2024 6.14 1.42 0.00
Indian Mutual Funds-Parag Parikh Liquid Fund - Dir Mar 31, 2024 46.35 10.68 0.00
T Bills-TBILL-364D Mar 31, 2024 4.81 1.11 1.18
Reverse Repo-C C I Mar 31, 2024 11.90 2.74 -38.35