loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Mar 31, 2025 0.99 0.08 383.29
Equity-Bharat Electron Mar 31, 2025 25.33 1.94 2.96
Equity-S A I L Mar 31, 2025 6.50 0.50 23.91
Equity-B H E L Mar 31, 2025 0.11 0.01 -98.72
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2025 38.73 2.97 60.05
Equity-Kotak Mah. Bank Mar 31, 2025 10.42 0.80 -44.29
Equity-Samvardh. Mothe. Mar 31, 2025 8.41 0.65 158.15
Equity-Aarti Industries Mar 31, 2025 3.59 0.28 -10.18
Equity-Lupin Mar 31, 2025 0.86 0.07 224.88
Equity-Pidilite Inds. Mar 31, 2025 0.85 0.07 70.11
Equity-Infosys Mar 31, 2025 26.20 2.01 72.48
Equity-Mphasis Mar 31, 2025 0.41 0.03 0.00
Equity-Hindustan Copper Mar 31, 2025 6.26 0.48 -7.61
Equity-Dabur India Mar 31, 2025 4.88 0.37 194.43
Equity-Apollo Hospitals Mar 31, 2025 1.90 0.15 86.20
Equity-Grasim Inds Mar 31, 2025 6.92 0.53 18.62
Equity-Hero Motocorp Mar 31, 2025 8.82 0.68 0.00
Equity-Hindalco Inds. Mar 31, 2025 4.78 0.37 -70.71
Equity-Hind. Unilever Mar 31, 2025 4.54 0.35 0.00
Equity-ITC Mar 31, 2025 10.16 0.78 545.11
Equity-St Bk of India Mar 31, 2025 27.66 2.12 10.45
Equity-Trent Mar 31, 2025 2.02 0.16 0.00
Equity-Larsen & Toubro Mar 31, 2025 11.00 0.84 -50.34
Equity-M & M Mar 31, 2025 25.47 1.95 4.02
Equity-Titan Company Mar 31, 2025 18.17 1.39 48.03
Equity-Reliance Industr Mar 31, 2025 70.77 5.43 -0.29
Equity-Vedanta Mar 31, 2025 23.50 1.80 202.60
Equity-CESC Mar 31, 2025 0.68 0.05 1,515.07
Equity-Exide Inds. Mar 31, 2025 2.40 0.18 -3.75
Equity-Cipla Mar 31, 2025 4.31 0.33 -2.51
Equity-Tata Power Co. Mar 31, 2025 26.86 2.06 2.99
Equity-Tata Consumer Mar 31, 2025 1.42 0.11 0.00
Equity-Tata Motors Mar 31, 2025 26.08 2.00 7.31
Equity-Tata Steel Mar 31, 2025 30.88 2.37 48.95
Equity-Shriram Finance Mar 31, 2025 2.26 0.17 46.04
Equity-TCS Mar 31, 2025 24.23 1.86 0.00
Certificate of Deposits-ICICI Bank Mar 31, 2025 39.12 3.00 1.34
Equity-ICICI Bank Mar 31, 2025 29.64 2.27 52.92
Equity-Power Grid Corpn Mar 31, 2025 1.93 0.15 -34.05
Equity-Bank of Baroda Mar 31, 2025 29.68 2.28 6.61
Certificate of Deposits-Bank of Baroda Mar 31, 2025 14.53 1.11 -1.05
Equity-Canara Bank Mar 31, 2025 28.12 2.16 56.14
Certificate of Deposits-Canara Bank Mar 31, 2025 24.26 1.86 1.38
Certificate of Deposits-Union Bank (I) Mar 31, 2025 23.84 1.83 1.45
Equity-Maruti Suzuki Mar 31, 2025 0.23 0.02 0.00
Equity-IndusInd Bank Mar 31, 2025 5.52 0.42 -82.72
Equity-Axis Bank Mar 31, 2025 41.53 3.18 11.57
Certificate of Deposits-Axis Bank Mar 31, 2025 4.94 0.38 -74.67
Equity-HDFC Bank Mar 31, 2025 58.02 4.45 374.02
Certificate of Deposits-HDFC Bank Mar 31, 2025 23.78 1.82 1.50
Equity-HCL Technologies Mar 31, 2025 5.57 0.43 44.21
Equity-Aurobindo Pharma Mar 31, 2025 3.51 0.27 989.20
Equity-LIC Housing Fin. Mar 31, 2025 1.80 0.14 16.02
Equity-Sun Pharma.Inds. Mar 31, 2025 2.49 0.19 191.32
Equity-JSW Steel Mar 31, 2025 1.15 0.09 20.01
Equity-O N G C Mar 31, 2025 15.18 1.16 13.72
Equity-GAIL (India) Mar 31, 2025 11.87 0.91 650.58
Equity-HDFC AMC Mar 31, 2025 0.66 0.05 3.73
Equity-Container Corpn. Mar 31, 2025 0.14 0.01 0.00
Equity-Granules India Mar 31, 2025 7.10 0.54 -12.58
Equity-Bharti Airtel Mar 31, 2025 9.30 0.71 -24.72
Equity-Godrej Propert. Mar 31, 2025 1.15 0.09 -8.58
Equity-Godrej Consumer Mar 31, 2025 0.12 0.01 3.39
Equity-SBI Life Insuran Mar 31, 2025 0.58 0.04 -58.27
Equity-I R C T C Mar 31, 2025 2.61 0.20 -48.91
Equity-Mahanagar Gas Mar 31, 2025 0.28 0.02 0.51
Equity-REC Ltd Mar 31, 2025 5.02 0.38 -5.40
Equity-GMR Airports Mar 31, 2025 23.68 1.82 4.21
Equity-Vodafone Idea Mar 31, 2025 11.37 0.87 -25.40
Equity-Info Edg.(India) Mar 31, 2025 0.92 0.07 -7.03
Equity-Petronet LNG Mar 31, 2025 2.73 0.21 0.00
Equity-Glenmark Pharma. Mar 31, 2025 0.55 0.04 6.04
Equity-DLF Mar 31, 2025 22.57 1.73 81.77
Equity-Punjab Natl.Bank Mar 31, 2025 26.84 2.06 -5.01
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 23.81 1.83 -2.73
Equity-Jio Financial Mar 31, 2025 0.04 0.00 -99.61
Equity-Jubilant Food. Mar 31, 2025 1.49 0.11 -5.62
Equity-TVS Motor Co. Mar 31, 2025 0.85 0.06 -89.75
Equity-United Spirits Mar 31, 2025 1.77 0.14 -9.17
Equity-Biocon Mar 31, 2025 7.60 0.58 -2.46
Equity-Hind.Aeronautics Mar 31, 2025 25.44 1.95 33.79
Equity-Divi`s Lab. Mar 31, 2025 0.52 0.04 0.00
Equity-Dixon Technolog. Mar 31, 2025 0.20 0.02 0.00
Equity-UltraTech Cem. Mar 31, 2025 20.37 1.56 0.00
Equity-Yes Bank Mar 31, 2025 1.19 0.09 0.00
Equity-Bajaj Auto Mar 31, 2025 10.99 0.84 94.86
Equity-Syngene Intl. Mar 31, 2025 1.02 0.08 0.00
Equity-IRB Infra.Devl. Mar 31, 2025 0.51 0.04 -69.05
Equity-Indus Towers Mar 31, 2025 5.85 0.45 73.99
Equity-Aditya Birla Cap Mar 31, 2025 7.25 0.56 22.62
Equity-Aditya Bir. Fas. Mar 31, 2025 8.93 0.68 0.32
Equity-JSW Energy Mar 31, 2025 3.51 0.27 0.00
Equity-Bandhan Bank Mar 31, 2025 20.52 1.57 30.84
Equity-Crompton Gr. Con Mar 31, 2025 1.21 0.09 -48.47
Equity-IDFC First Bank Mar 31, 2025 2.02 0.15 0.00
Indian Mutual Funds-Parag Parikh Liquid Fund - Dir Mar 31, 2025 136.81 10.49 -2.39
Certificate of Deposits-N A B A R D Mar 31, 2025 37.77 2.89 55.45
Net CA & Others-Net CA & Others Mar 31, 2025 4.39 0.33 0.00
Reverse Repo-C C I Mar 31, 2025 24.80 1.90 -28.62
T Bills-TBILL-364D Mar 31, 2025 4.88 0.37 1.12